
Happy New Year!
Alexander CALDER (1898 - 1976)
Alexander Calder was born July 22, 1898, in Lawnton, Pennsylvania, into a family of artists. In 1919, he received an engineering degree from Steven… [Read biography »]
A signed Alexander Calder lithograph, gouache, sculpture, painting or drawing with colors abound presents an impressive fine art display, and a sound investment. The Calder tapestries are fresh works of art in their own right, blending the inventiveness of the artist with that of the weaver.
| |
 CALDER Unique Gouache, Cinema, 1972 | | Artist: | Calder, Alexander (1898 - 1976) |
|---|
| Title: | Cinema, 1972 |
|---|
| Medium: | Unique Original Color Calder Gouache and ink on paper |
|---|
| Image Size: | 43 in x 29 1/2 in (109.22 cm x 74.93 cm) |
|---|
| Sheet Size: | approx. 52 in x 39 1/2 in (132.08 cm x 100.33 cm) |
|---|
| Framed Size: | Hand signed and dated by Alexander Calder (1898 - 1976) in black gouache in the lower right: 'Calder 72' |
|---|
| Edition: | a Unique work, signed LR Calder (1898-1976) 1972. This work is registered as an authentic work by Calder in the archives of the Calder Foundation, New York, under application number A12910 |
|---|
| Condition: | This work is in very good condition with bold, bright colors |
|---|
Price: | $125,000
Happy New Year! |
|---|
Item# 1970  |
| |
 Signed CALDER Unique Watercolor Gouache, The Fisherman, 1961 | | Artist: | Calder, Alexander (1898 - 1976) |
|---|
| Title: | The Fisherman, 1961 |
|---|
| Medium: | Unique Original Calder Watercolor, gouache and India ink on artist |
|---|
| Image Size: | 29 1/2 in x 22 in (74.9 cm x 55.9 cm) |
|---|
| Sheet Size: | approx. 29 1/2 in x 22 in (74.9 cm x 55.9 cm) |
|---|
| Framed Size: | 49 1/2 in x 42 in (125.7 cm x 106.7 cm) |
|---|
| Signed: | Hand signed and dated by Alexander Calder (1898 – 1976) in black gouache in the lower right: ‘Calder 61.’ This work is registered as an authentic work by Calder in the archives of the Calder Foundation, New York, under applica |
|---|
| Edition: | A unique original work |
|---|
| Condition: | This work is in very good condition with bold, bright colors |
|---|
Price: | $90,000
Happy New Year! |
|---|
Item# 2165  |
| |
 CALDER Tapestry, Hand-woven, Les Vagues (The Waves), 1975 | | Artist: | Calder, Alexander (1898 - 1976) |
|---|
| Title: | Les Vagues (The Waves), 1975 |
|---|
| Medium: | Hand-Woven 100% Wool Calder Tapestry |
|---|
| Image Size: | 59 1/4 in x 40 in (150.5 cm x 101.6 cm) |
|---|
| Signed: | Hand woven 'Calder' in black in lower right recto just above the Pinton Frères (PF) monogram symbol |
|---|
| Edition: | Catalogued and registered by the Calder Foundation, NY with archive no. A10076.004 as edition no. 4 out of 200 from the Revolution Series. Label on verso reads: ‘D’Après le carton de CALDER | Tapisserie d’Aubusson | Tis |
|---|
| Condition: | This work is in very good condition with bold, bright colors |
|---|
Price: | $12,500
Happy New Year! |
|---|
Item# 2172  |
| |
 Signed CALDER Lithograph, Untitled (Pyramid Landscape) | | Artist: | Calder, Alexander (1898 - 1976) |
|---|
| Title: | Untitled (Pyramid Landscape) |
|---|
| Medium: | Original Color Calder Lithograph |
|---|
| Image Size: | 43 1/4 in x 29 3/8 in (109.9 cm x 74.6 cm) |
|---|
| Sheet Size: | 43 1/4 in x 29 3/8 in (109.9 cm x 74.6 cm) |
|---|
| Framed Size: | 58 3/4 in x 45 in (149.2 cm x 114.3 cm) |
|---|
| Signed: | Hand signed by Alexander Calder (1898 - 1976) in pencil in the lower right |
|---|
| Edition: | Numbered 26/95 in pencil in the lower center |
|---|
| Condition: | This work is in excellent condition, a fine bold impression, the colors bright and fresh |
|---|
Price: | $10,500
Happy New Year! |
|---|
Item# 2204  |
| |
 Signed CALDER Lithograph, Untitled (Sun with Planets) | | Artist: | Calder, Alexander (1898 - 1976) |
|---|
| Title: | Untitled (Sun with Planets) |
|---|
| Medium: | Original Color Calder Lithograph |
|---|
| Image Size: | 28 in x 20 1/2 in (71.12 cm x 52 cm) |
|---|
| Sheet Size: | 28 in x 20 1/2 in (71.12 cm x 52 cm) |
|---|
| Framed Size: | 44 1/2 in x 37 in (113 cm x 94 cm) |
|---|
| Signed: | Hand-signed by Alexander Calder (1898 - 1976) in pencil in the lower right |
|---|
| Edition: | Annotated EA (epreuve d’artiste) in pencil in the lower center |
|---|
| Condition: | This work is in excellent condition, a fine impression with bright colors |
|---|
Price: | $9,500
Happy New Year! |
|---|
Item# 2173  |
| |
 Signed CALDER Lithograph, Untitled (Two Pyramids) | | Artist: | Calder, Alexander (1898 - 1976) |
|---|
| Title: | Untitled (Two Pyramids) |
|---|
| Medium: | Original Color Calder Lithograph |
|---|
| Image Size: | 28 1/4 in x 20 1/2 in (71.8 cm x 52 cm) |
|---|
| Sheet Size: | 28 1/4 in x 20 1/2 in (71.8 cm x 52 cm) |
|---|
| Framed Size: | approx. 53 in x 39 in (134.6 cm x 99 cm) |
|---|
| Signed: | Hand-signed by Alexander Calder (1898 - 1976) in pencil in the lower right |
|---|
| Edition: | Numbered 20/100 in pencil in the lower left |
|---|
| Condition: | This work is in excellent condition, a fine impression with bright colors |
|---|
Price: | $9,500
Happy New Year! |
|---|
Item# 2203  |
| |
 Signed CALDER Lithograph, Untitled Red Spiral and Circles | | Artist: | Calder, Alexander (1898 - 1976) |
|---|
| Title: | Untitled Red Spiral and Circles |
|---|
| Medium: | Original Color Calder Lithograph |
|---|
| Image Size: | 43 3/8 in x 29 1/2 in (110.2 cm x 74.9 cm) |
|---|
| Sheet Size: | 43 3/8 in x 29 1/2 in (110.2 cm x 74.9 cm) |
|---|
| Framed Size: | 44 1/2 in x 36 3/4 in (113 cm x 93.3 cm) |
|---|
| Signed: | Hand-signed by Alexander Calder (1898 - 1976) in pencil in the lower right |
|---|
| Edition: | Numbered 124/150 in pencil in the lower left |
|---|
| Condition: | This work is in excellent condition, a fine impression with bright colors! |
|---|
Price: | $9,000
Happy New Year! |
|---|
Item# 2174  |
| |
 Signed CALDER Lithograph, Balloons, c. 1960 | | Artist: | Calder, Alexander (1898 - 1976) |
|---|
| Title: | Balloons, c. 1960 |
|---|
| Medium: | Original Color Calder Lithograph |
|---|
| Image Size: | 30 in x 22 in (76.2 cm x 55.88 cm) |
|---|
| Sheet Size: | 30 in x 22 in (76.2 cm x 55.88 cm) |
|---|
| Framed Size: | approx. 56.75 in x 42.5 in (144.1 x 108 cm) |
|---|
| Signed: | This work is hand-signed by Alexander Calder (1898 - 1976) in pencil in the lower right margin |
|---|
| Edition: | Numbered 59/100 in pencil in the lower left margin |
|---|
| Condition: | This work is in very good condition |
|---|
Price: | $8,500
Happy New Year! |
|---|
Item# 2043  |
| |
 Signed CALDER Lithograph, Octopus | | Artist: | Calder, Alexander (1898 - 1976) |
|---|
| Title: | Octopus |
|---|
| Medium: | Original Color Calder Lithograph |
|---|
| Image Size: | 29 1/2 in x 21 1/2 in (74.93 cm x 54.61 cm) |
|---|
| Framed Size: | 45 in x 36 3/4 in (114.3 cm x 93.3 cm) |
|---|
| Signed: | Hand signed by Alexander Calder (1898 - 1976) in pencil in the lower right |
|---|
| Edition: | Numbered 119/175 in pencil in the lower left |
|---|
| Condition: | This work is in good condition, a fine impression with bright, bold colors |
|---|
Price: | $7,500
Happy New Year! |
|---|
Item# 2205  |
| |
 Signed CALDER Etching, La scie et les boules (The Saw and Spheres), 1963 | | Artist: | Calder, Alexander (1898 - 1976) |
|---|
| Title: | La scie et les boules (The Saw and Spheres), 1963 |
|---|
| Reference: | M.666 |
|---|
| Medium: | Original Color Calder Etching |
|---|
| Image Size: | 18 1/4 in x 13 in (46.36 cm x 33.02 cm) |
|---|
| Sheet Size: | approx 21 in x 16 in (53.3 cm x 40.6 cm) |
|---|
| Framed Size: | 36 in x 30 in (91.44 cm x 76.2 cm) |
|---|
| Signed: | Hand signed by Alexander Calder (1898 - 1976) in pencil in the lower right margin |
|---|
| Edition: | Numbered 34/90 in pencil in the lower left margin |
|---|
| Condition: | This work is in good condition, a fine impression with strong colors and full margins |
|---|
Price: | $5,900
Happy New Year! |
|---|
Item# 1946  |
| |
 Signed CALDER Silkscreen, A Piece of My Workshop (1948) | | Artist: | Calder, Alexander (1898 - 1976) |
|---|
| Title: | A Piece of My Workshop (1948) |
|---|
| Medium: | Silkscreen on canvas laid on burlap |
|---|
| Image Size: | 15 in x 10 in (38.1 cm x 25.4 cm) |
|---|
| Sheet Size: | 15 in x 10 in (38.1 cm x 25.4 cm) |
|---|
| Framed Size: | 27 3/4 in x 22 1/2 in (70.49 cm x 57.15 cm) |
|---|
| Signed: | This work is signed on the plate by Calder (1898-1976) in the lower right. |
|---|
| Edition: | Unknown edition |
|---|
| Condition: | This work is in good condition |
|---|
Price: | $4,000
Happy New Year! |
|---|
Item# 1621  |
Alexander Calder biography
Alexander Calder (1898 - 1976)
Alexander Calder was born July 22, 1898, in Lawnton, Pennsylvania, into a family of artists. In 1919, he received an engineering degree from Stevens Institute of Technology, Hoboken. Calder attended the Art Students League, New York, from 1923 to 1926, studying briefly with Thomas Hart Benton and John Sloan, among others. As a freelance artist for the National Police Gazette in 1925, he spent two weeks sketching at the circus; his fascination with the subject dates from this time. He also made his first sculpture in 1925; the following year he made several constructions of animals and figures with wire and wood. The first exhibition of Calder paintings took place in 1926 at the Artist’s Gallery, New York. Later that year, he went to Paris and attended the Académie de la Grande Chaumière. In Paris, he met Stanley William Hayter, exhibited at the 1926 Salon des Indépendants, and in 1927 began giving performances of his miniature circus. The first show of his wire animals and caricature portraits was held at the Weyhe Gallery, New York, in 1928. That same year, he met Joan Miró, who became his lifelong friend. Subsequently, Calder divided his time between France and the United States. In 1929, the Galerie Billiet gave him his first solo show in Paris. He met Frederick Kiesler, Fernand Léger, and Theo van Doesburg and visited Piet Mondrian’s studio in 1930. Calder began to experiment with abstract sculpture at this time and in 1931 and 1932 introduced moving parts into his work. These moving sculptures were called “mobiles”; the stationary constructions were to be named “stabiles.” He exhibited with the Abstraction-Création group in Paris in 1933. In 1943, the Museum of Modern Art, New York, gave him a solo exhibition.
During the 1950s, Calder traveled widely and executed Towers (wall mobiles) and Gongs (sound mobiles). He won the Grand Prize for Sculpture at the 1952 Venice Biennale. Late in the decade, Calder worked extensively with gouache; from this period, he executed numerous major public commissions. In 1964–65, the Solomon R. Guggenheim Museum, New York, presented a Calder retrospective. He began the Totems in 1966 and the Animobiles in 1971; both are variations on the standing mobile. A Calder exhibition was held at the Whitney Museum of American Art, New York, in 1976. Calder died November 11, 1976, in New York.